Dassault Falcon family
The Dassault Falcon line on this site has seven variants. Length runs from the Falcon 10 to the Falcon 8X, a spread of 34.7 ft (76.3%). Six different wingspans appear across the line. Maximum takeoff weight grows by 289.5% from the lightest variant to the heaviest. The variants spread over Design Groups I, II and III and Approach Categories B and C.
The Falcon 10 has the 2nd-narrowest main gear of the 364 types on this site. The Falcon 900 has the joint tallest tail in Design Group II (77 types). Among the 80 families on this site, the line has the widest length spread and the widest range of wingspans. Among the 77 families on this site with published weights, the line has the largest weight growth.
Every variant, shortest first
| Variant | Wingspan | Length | Tail height | Max. takeoff weight | Codes |
|---|---|---|---|---|---|
| Dassault Falcon 10 | 42.9 ft | 45.5 ft | 15.1 ft | 18,740 lb | I-B |
| Dassault Falcon 20 | 53.5 ft | 56.3 ft | 17.6 ft | 28,660 lb | II-B |
| Dassault Falcon 50 | 61.9 ft | 60.8 ft | 22.9 ft | 39,700 lb | II-C |
| Dassault Falcon 2000 | 63.4 ft | 66.3 ft | 23.2 ft | 42,400 lb | II-C |
| Dassault Falcon 900 | 63.4 ft | 66.3 ft | 24.8 ft | 49,000 lb | II-C |
| Dassault Falcon 7X | 86.0 ft | 76.1 ft | 25.7 ft | 70,000 lb | III-B |
| Dassault Falcon 8X | 86.3 ft | 80.2 ft | 26.1 ft | 73,000 lb | III-B |
Source: FAA Aircraft Characteristics Database, October 2024 release. How we measure.